Carbonate sedimentology of coral reefs in Sumba Island, Indonesia
dc.contributor.advisor | Corlett, Hilary | |
dc.contributor.author | Ramos, Cedrick | |
dc.date.accessioned | 2022-06-29 | |
dc.date.accessioned | 2022-10-12T21:20:23Z | |
dc.date.available | 2022-10-12T21:20:23Z | |
dc.date.issued | 2022 | |
dc.description | Presented on April 21, 2022 at Student Research Day at MacEwan University in Edmonton, Alberta and May 5-6, 2022 at the Undergraduate Research in Science Conference of Alberta held at MacEwan University in Edmonton, Alberta. | |
dc.description.abstract | The Island of Sumba, Indonesia, comprises several reef terraces formed by changing global sea levels and episodic tectonic activity. Volcanic-derived sediment has been found to have been incorporated into reef fabrics without impacting coral growth. The uninterrupted reef growth shows a conflicting theory that coral reefs do not survive under significant clastic input. Continuous reef growth has been documented in this region known as the Coral Triangle. However, it is unclear whether intervals of increased clastic content affect coral growth strategies or whether the immature nature of the volcaniclastic sediment (larger and angular grain) explains why clastic input does not choke corals. This study employs various thin sections from fossil reefs (late-Pleistocene) to document and characterize the sediment’s size and circularity, which is a measure of sediment maturity. The study involves imaging analysis by taking images of each thin section. The thin sections have all been stained with Alizarin red, a stain that only turns calcite or aragonite grains a shade of red, and all other minerals remain unstained. Then, the images were colour indexed to black and white, with clastic grain appearing as white. The images underwent thresholding to isolate the white grains to measure their circularity and sizes. It was found that the grains of the sediments are sand size and angular, which means that the grains only have some transported involved, but they did not deposit far away from their source. A range of grain sizes in these sections have revealed that some of the grains detected are small enough to enter corallites and pores in the coral skeleton, while others are much larger and would not impact the coral growth. | |
dc.format.extent | 924.94KB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2722 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | sedimentology | |
dc.subject | coral reefs and islands | |
dc.subject | Sumba Island (Indonesia) | |
dc.title | Carbonate sedimentology of coral reefs in Sumba Island, Indonesia | en |
dc.type | Student Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carbonate_sedimentology_of_coral_reefs_in-_2022_roam.pdf
- Size:
- 924.94 KB
- Format:
- Adobe Portable Document Format