Predicting North American Late Pleistocene archaeology using an optimal foraging model
dc.contributor.author | Zutter, Cynthia | |
dc.date.accessioned | 2016-03-21 | |
dc.date.accessioned | 2022-05-27T01:15:30Z | |
dc.date.available | 2022-05-27T01:15:30Z | |
dc.date.issued | 1989 | |
dc.description.abstract | This study outlines an alternative method for increasing the Late Pleistocene archaeological record in North America. An optimal foraging model is formulated based on reconstructed biomass quantities for the vegetation and fauna of the Ice-free corridor region of western Canada. The most productive areas during the Late Pleistocene are assumed to be the most probably locations for human settlements and archaeological sites. | |
dc.description.uri | https://library.macewan.ca/cgi-bin/SFX/url.pl/8C5 | |
dc.identifier.citation | Zutter, C. (1989). Predicting North American Late Pleistocene archaeology using an optimal foraging model. Canadian Journal of Archaeology, 13, 69–96. Retrieved from http://www.jstor.org/stable/41102824 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/559 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | Late Pleistocene | |
dc.subject | human settlements | |
dc.title | Predicting North American Late Pleistocene archaeology using an optimal foraging model | en |
dc.type | Article | |
dspace.entity.type |