Modulated crystals and almost periodic measures
dc.contributor.author | Lee, Jeong-Yup | |
dc.contributor.author | Lenz, Daniel | |
dc.contributor.author | Richard, Christoph | |
dc.contributor.author | Sing, Bernd | |
dc.contributor.author | Strungaru, Nicolae | |
dc.date.accessioned | 2021-01-18 | |
dc.date.accessioned | 2022-05-31T01:43:07Z | |
dc.date.available | 2022-05-31T01:43:07Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Modulated crystals and quasicrystals can simultaneously be described as modulated quasicrystals, a class of point sets introduced by de Bruijn in 1987. With appropriate modulation functions, modulated quasicrystals themselves constitute a substantial subclass of strongly almost periodic point measures. We re-analyse these structures using methods from modern mathematical diffraction theory, thereby providing a coherent view over that class. Similarly to de Bruijn's analysis, we find stability with respect to almost periodic modulations. | |
dc.format.extent | 420.86KB | |
dc.format.mimetype | ||
dc.identifier.citation | Lee, J., Lenz, D., Richard, C., Sing, B., Strungaru, N. (2020). Modulated crystals and almost periodic measures. arXiv:1907.07017v2. https://arxiv.org/abs/1907.07017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2141 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | modulated quasicrystals | |
dc.subject | almost periodic measures | |
dc.title | Modulated crystals and almost periodic measures | |
dc.type | Report | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modulated_crystals_and_almost_periodic-_2020_roam.pdf
- Size:
- 420.86 KB
- Format:
- Adobe Portable Document Format
- Description: