Diffraction theory and almost periodic distributions
dc.contributor.author | Strungaru, Nicolae | |
dc.contributor.author | Terauds, Venta | |
dc.date.accessioned | 2021-01-14 | |
dc.date.accessioned | 2022-05-31T01:43:05Z | |
dc.date.available | 2022-05-31T01:43:05Z | |
dc.date.issued | 2016 | |
dc.description.abstract | We introduce and study the notions of translation bounded tempered distributions, and autocorrelation for a tempered distrubution. We further introduce the spaces of weakly, strongly and null weakly almost periodic tempered distributions and show that for weakly almost periodic tempered distributions the Eberlein decomposition holds. For translation bounded measures all these notions coincide with the classical ones. We show that tempered distributions with measure Fourier transform are weakly almost periodic and that for this class, the Eberlein decomposition is exactly the Fourier dual of the Lesbegue decomposition, with the Fourier-Bohr coefficients specifying the pure point part of the Fourier transform. We complete the project by looking at few interesting examples. | |
dc.format.extent | 362.60KB | |
dc.format.mimetype | ||
dc.identifier.citation | Strungaru, N., & Terauds, V. (2016). Diffraction theory and almost periodic distributions. arXiv:1603.04796v1. https://arxiv.org/abs/1603.04796 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2131 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | tempered distributions | |
dc.subject | autocorrelation | |
dc.subject | almost periodicity | |
dc.title | Diffraction theory and almost periodic distributions | |
dc.type | Report | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diffraction_theory_and_almost_periodic-_2016_roam.pdf
- Size:
- 362.6 KB
- Format:
- Adobe Portable Document Format
- Description: