Linking fossil reefs with earthquakes: geologic insight to where induced seismicity occurs in Alberta
dc.contributor.author | Schultz, Ryan | |
dc.contributor.author | Corlett, Hilary | |
dc.contributor.author | Haug, Kristine | |
dc.contributor.author | Kocon, Ken | |
dc.contributor.author | MacCormack, Kelsey | |
dc.contributor.author | Stern, Virginia | |
dc.contributor.author | Shipman, Todd | |
dc.date.accessioned | 2020-10-16 | |
dc.date.accessioned | 2022-05-31T01:15:58Z | |
dc.date.available | 2022-05-31T01:15:58Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Recently, a significant increase in North American, midcontinent earthquakes has been associated with contemporaneous development of petroleum resources. Despite the proliferation of drilling throughout sedimentary basins worldwide, earthquakes are only induced at a small fraction of wells. In this study, we focus on cases of induced seismicity where high-resolution data are available in the central Western Canada Sedimentary Basin. Our regional comparison of induced earthquake depths suggests basement-controlled tectonics. Complementary to these findings, hypocenters of induced seismicity clusters coincide with the margins of Devonian carbonate reefs. We interpret this spatial correspondence as the result of geographically biased activation potential, possibly as a consequence of reef nucleation preference to paleobathymetric highs associated with Precambrian basement tectonics. This finding demonstrates the importance of geologic/tectonic factors to earthquake induction, in addition to industrial operational parameters. In fact, the observation of induced seismicity silhouetting deep fossil reef systems may be a useful tool to identify future regions with increased seismogenic potential. | |
dc.format.extent | 6.36MB | |
dc.format.mimetype | ||
dc.identifier.citation | Schultz, Ryan, Hilary Corlett, Kristine Haug, Ken Kocon, Kelsey MacCormack, Virginia Stern, and Todd Shipman. "Linking fossil reefs with earthquakes: Geologic insight to where induced seismicity occurs in Alberta." Geophysical Research Letters 43, no. 6 (2016): 2534-2542. | |
dc.identifier.doi | https://doi.org/10.1002/2015GL067514 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/1954 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | induced seismicity | |
dc.subject | Western Canada Sedimentary Basin | |
dc.title | Linking fossil reefs with earthquakes: geologic insight to where induced seismicity occurs in Alberta | en |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linking_fossil_reefs_with_earthquakes:-_2016_roam.pdf
- Size:
- 6.36 MB
- Format:
- Adobe Portable Document Format