Shock conditions experienced by Haughton crystalline basement rocks: A combined raman spectroscopy and electron backscatter diffraction study of a sample from Anomaly Hill
dc.contributor.author | Walton, Erin L. | |
dc.contributor.author | Timms, Nick E. | |
dc.contributor.author | Jurak, Haley A. M. | |
dc.contributor.author | Osinski, Gordon R. | |
dc.date.accessioned | 2020-12-04 | |
dc.date.accessioned | 2022-05-31T01:42:59Z | |
dc.date.available | 2022-05-31T01:42:59Z | |
dc.date.issued | 2019 | |
dc.description | Presented on October 3, 2019 at the Large Meteorite Impacts and Planetary Evolution VI Conference held at the University of Brasília in Brasilia, Brazil. | |
dc.description.abstract | Haughton is a 23-million year old impact structure with an apparent crater diameter of 23-km, formed in mixed target rocks of the Canadian High Arctic on Devon Island [1]. At the time of impact, the target stratigraphy comprised 1880 meters of Lower Paleozoic sedimentary rocks unconformably overlying granulite-facies tonalitic and granitic gneisses of the Precambrian Canadian Shield. A location near the center of the structure, characterized by strong negative gravimetric and positive magnetic anomalies, has been coined “Anomaly Hill” [3]. Highly shocked lithic clasts resembling pumice are particularly abundant at this locale, including carbonate-rich and gneiss clasts [4, 5]. In this study, a hand specimen from Anomaly Hill was investigated using an array of advanced analytical techniques. The goal is to constrain shock conditions experienced by Haughton crystalline basement rocks and their post-shock evolution. | |
dc.format.extent | 136.20KB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2089 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | meteorites | |
dc.subject | shock conditions | |
dc.subject | Anomaly Hill | |
dc.subject | Canada | |
dc.title | Shock conditions experienced by Haughton crystalline basement rocks: A combined raman spectroscopy and electron backscatter diffraction study of a sample from Anomaly Hill | en |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shock_conditions_experienced_by_Haughton-_2019_roam.pdf
- Size:
- 136.2 KB
- Format:
- Adobe Portable Document Format