Physiological knowledge retention in second-year bachelor of science and psychiatric nursing students
dc.contributor.author | Narnaware, Yuwaraj | |
dc.contributor.author | Pawliuk, Brandi | |
dc.contributor.author | Neumeier, Melanie | |
dc.contributor.author | Cuschieri, Sarah | |
dc.contributor.author | Chahal, Paul | |
dc.date.accessioned | 2023-10-04T16:29:57Z | |
dc.date.available | 2023-10-04T16:29:57Z | |
dc.date.issued | 2023 | |
dc.description | Presented May 24-28 at the 2023 HAPS (Human Anatomy & Physiology Society) Conference held at Central New Mexico Community College in Albuquerque, New Mexico, United States. | |
dc.description.abstract | Numerous studies have demonstrated the difficulty of retaining and applying anatomical and physiological knowledge experienced by students in medical and allied health disciplines, although few studies focus on nursing students (Narnaware and Neumeier, 2020, 2021a). MacEwan University students in the Bachelor of Science in Nursing (BScN) and the Bachelor in Psychiatric Nursing (BPN) programs take the same first-year physiology course. With the understanding that discipline choice potentially impacts knowledge retention, this study aimed to determine the overall difference in physiological knowledge retention between second-year BScN and BPN students and if there is a difference based on the organ system. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/3239 | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | physiology | |
dc.subject | knowledge retention | |
dc.subject | nursing students | |
dc.title | Physiological knowledge retention in second-year bachelor of science and psychiatric nursing students | en |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Narnaware-physiological-knowledge-retention.pdf
- Size:
- 1002.87 KB
- Format:
- Adobe Portable Document Format