Special populations project (unessay)
dc.contributor.author | Patrie, Nicole | |
dc.contributor.editor | Elkhoury, Eliana | |
dc.contributor.editor | Hoye, Amber | |
dc.contributor.editor | Maregere, Blessing | |
dc.contributor.editor | Connolly, Dan | |
dc.contributor.editor | Holmes, Andrew G. D. | |
dc.contributor.editor | Ismail, Maryam Jaffar | |
dc.contributor.editor | Patrie, Nicole | |
dc.contributor.editor | Rani, Kavita | |
dc.contributor.editor | Dasgupta, Tannistha | |
dc.contributor.other | Rani, Kavita | |
dc.date.accessioned | 2025-05-08T21:26:14Z | |
dc.date.available | 2025-05-08T21:26:14Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Students do a deep dive into a “special population” in the correctional system. These are groups of people who share a particular identity or label that sets them apart from the general population, which means they might be treated differently. | |
dc.identifier.citation | Patrie, N. (2024). Special populations project (unessay). In E. Elkhoury, A. Hoye, B. Maregere, D. Connolly, A. G. D. Holmes, M. J. Ismail, K. Rani, N. Patrie, & T. Dasgupta (Eds.), Handbook of alternative assessments. Ecampus Ontario Pressbooks. https://ecampusontario.pressbooks.pub/alternativeassessment/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/3881 | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial (CC BY-NC) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | special populations | |
dc.subject | correctional system | |
dc.title | Special populations project (unessay) | en |
dc.type | Book Chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Handbook-of-Alternative-Assessments-Ch-5-Special-Populations-Project-(Unessay)-Patrie.pdf
- Size:
- 44.95 KB
- Format:
- Adobe Portable Document Format