Impact of the on-line and in-class activities on class average in anatomy & physiology in nursing students
dc.contributor.author | Narnaware, Yuwaraj | |
dc.contributor.author | Chahal, Paul | |
dc.date.accessioned | 2021-01-13 | |
dc.date.accessioned | 2022-05-31T01:43:05Z | |
dc.date.available | 2022-05-31T01:43:05Z | |
dc.date.issued | 2019 | |
dc.description | Presented May 22 - 26, 2019 at the Human Anatomy and Physiology Society (HAPS) conference held at the Oregon Convention Center in Portland, Oregon, USA. | |
dc.description.abstract | In this study, we seek to determine the impact of various on-line & in-class activities on class average & grade point average (GPA) in anatomy & physiology courses for nursing students. | |
dc.format.extent | 504.13KB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2128 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | teaching | |
dc.subject | postsecondary education | |
dc.subject | nursing | |
dc.title | Impact of the on-line and in-class activities on class average in anatomy & physiology in nursing students | en |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact_of_the_on-line_and_in-class_activities-_2019_roam.pdf
- Size:
- 504.13 KB
- Format:
- Adobe Portable Document Format