Finding and using secondary data
| dc.contributor.author | Stieglitz, Tara | |
| dc.date.accessioned | 2026-02-19T15:34:38Z | |
| dc.date.available | 2026-02-19T15:34:38Z | |
| dc.date.issued | 2026 | |
| dc.description | Presented on February 12, 2026, at Love Data Week 2026 at MacEwan University in Edmonton, Alberta. | |
| dc.description.abstract | Learn how to bolster your research using secondary data from open data sources and databases the library subscribes to. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4213 | |
| dc.language.iso | en | |
| dc.rights | All Rights Reserved | |
| dc.subject | secondary data | |
| dc.subject | open data sources | |
| dc.subject | Love Data Week workshop | |
| dc.title | Finding and using secondary data | en |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stieglitz_Finding_and_using_secondary_data_2026.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format