Cluster weighted models for functional data
| dc.contributor.author | Anton, Cristina | |
| dc.contributor.author | Smith, Iain | |
| dc.date.accessioned | 2026-01-14T20:48:44Z | |
| dc.date.available | 2026-01-14T20:48:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We propose a method, funWeightClust, based on a family of parsimonious models for clustering heterogeneous functional linear regression data. These models extend cluster weighted models to functional data, and they allow for multi-variate functional responses and predictors. The proposed methodology follows the approach used by the functional high dimensional data clustering (funHDDC) method. We construct an expectation maximization (EM) algorithm for parameter estimation. Using simulated and benchmark data we show that funWeightClust outperforms funHDDC and several two-steps clustering methods. We also use funWeightClust to analyze traffic patterns in Edmonton, Canada. | |
| dc.identifier.citation | Anton, C., & Smith, I. (2025). Cluster weighted models for functional data. Machine Learning, 114(10), Article 216. https://doi.org/10.1007/s10994-025-06858-2 | |
| dc.identifier.doi | https://doi.org/10.1007/s10994-025-06858-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4110 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | model based clustering | |
| dc.subject | cluster weighted models | |
| dc.subject | functional linear regression | |
| dc.subject | EM algorithm | |
| dc.subject | multivariate functional responses | |
| dc.subject | multivariate functional principal component analysis | |
| dc.title | Cluster weighted models for functional data | en |
| dc.type | Article Pre-Print |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anton_Smith_Cluster_weighted_models_for_functional_data_2025.pdf
- Size:
- 10.12 MB
- Format:
- Adobe Portable Document Format