Can biofeedback increase the use of stress interventions?
dc.contributor.advisor | Moscicki, Michele | |
dc.contributor.author | Nieminen, Ada | |
dc.date.accessioned | 2020-06-17 | |
dc.date.accessioned | 2022-05-31T01:14:58Z | |
dc.date.available | 2022-05-31T01:14:58Z | |
dc.date.issued | 2020 | |
dc.description | Presented in absentia on April 27, 2020 at "Student Research Day" at MacEwan University in Edmonton, Alberta. (Conference cancelled) | |
dc.description.abstract | Undergraduate students struggle to incorporate stress coping strategies or self care routines into their lives that take time (e.g., yoga or exercise). However, there are many useful stress coping methods that do not require a significant time investment (e.g., deep breathing, cognitive reappraisal). These strategies can also be employed in the moment when students are facing an immediate stressor, like writing a final exam. Although these simple strategies exist, students often do not use them in the moment. It is unclear whether this lack of use is due to lack of knowledge , lack of belief that the strategy will be effective, or other factors. Our proposed study will examine these first two ideas. We will recruit participants into one of four groups: 1) deep breathing, 2) cognitive reappraisal, 3) deep breathing with biofeedback, 4) cognitive reappraisal with biofeedback. Physiological (i.e., heart rate variability) and psychological (i.e., perceived stress) measures will be assessed at baseline. Participants will then complete a stress-inducing mathematics task. Next, participants will be taught one of the two stress interventions. The stress task will then be repeated, and participants will be asked to use the intervention during the second stress task, either receiving heart rate variability biofeedback or not. Throughout the rest of the semester, participants will receive email prompts inquiring if they have used the learned intervention. We hypothesize that participants who receive biofeedback, and thus see that the intervention is effective, will use the intervention more often throughout the semester. | |
dc.format.extent | 1.90MB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/1602 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | stress | |
dc.subject | coping methods | |
dc.title | Can biofeedback increase the use of stress interventions? | en |
dc.type | Student Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Can_biofeedback_increase_the_use_of_stress-_2020_roam.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format