Periodic and solitary wave solutions for the one-dimensional cubic nonlinear Schrodinger model
dc.contributor.author | Bica, Ion | |
dc.contributor.author | Mucalica, Ana | |
dc.date.accessioned | 2023-01-19T14:58:51Z | |
dc.date.available | 2023-01-19T14:58:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Using a similar approach as Korteweg and de Vries, [19], we obtain periodic solutions expressed in terms of the Jacobi elliptic function cn, [3], for the self-focusing and defocusing one-dimensional cubic nonlinear Schrodinger equations. We will show that solitary wave solutions are recovered through a limiting process after the elliptic modulus of the Jacobi elliptic function cn that describes the periodic solutions for the self-focusing nonlinear Schrodinger model. | |
dc.identifier.citation | Bica, I., Mucalica, A., (2022). Periodic and solitary wave solutions for the one-dimensional cubic nonlinear Schrödinger model. Analele ştiinţifice ale Universităţii "Ovidius" Constanţa. Seria Matematică,30(2) 45-62. https://doi.org/10.2478/auom-2022-0018 | |
dc.identifier.doi | https://doi.org/10.2478/auom-2022-0018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2916 | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Schrodinger equations | |
dc.subject | solitary wave solutions | |
dc.title | Periodic and solitary wave solutions for the one-dimensional cubic nonlinear Schrodinger model | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bica-Periodic-solitary.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description: