Accessing Statistics Canada Data
| dc.contributor.author | Stieglitz, Tara | |
| dc.date.accessioned | 2026-02-19T15:12:08Z | |
| dc.date.available | 2026-02-19T15:12:08Z | |
| dc.date.issued | 2026 | |
| dc.description | Presented on February 13, 2026, at Love Data Week 2026 at MacEwan University in Edmonton, Alberta. | |
| dc.description.abstract | Learn how to access, explore and analyze public use microdata using Statistics Canada's Rich Data Services platform. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4212 | |
| dc.language.iso | en | |
| dc.rights | All Rights Reserved | |
| dc.subject | Statistics Canada | |
| dc.subject | data services | |
| dc.subject | microdata | |
| dc.subject | Love Data Week workshop | |
| dc.title | Accessing Statistics Canada Data | en |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stieglitz_Accessing_Statistics_Canada_data_2026.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format