Heterogeneity of SOX9 and HNF1β in pancreatic ducts is dynamic
| dc.contributor.author | Rezanejad, Habib | |
| dc.contributor.author | Ouziel-Yahalom, Limor | |
| dc.contributor.author | Keyzer, Charlotte A. | |
| dc.contributor.author | Sullivan, Brooke A. | |
| dc.contributor.author | Hollister-Lock, Jennifer | |
| dc.contributor.author | Li, Wan-Chun | |
| dc.contributor.author | Guo, Lili | |
| dc.contributor.author | Deng, Shaopeng | |
| dc.contributor.author | Lei, Ji | |
| dc.contributor.author | Markmann, James | |
| dc.contributor.author | Bonner-Weir, Susan | |
| dc.date.accessioned | 2025-04-14T17:20:35Z | |
| dc.date.available | 2025-04-14T17:20:35Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Pancreatic duct epithelial cells have been suggested as a source of progenitors for pancreatic growth and regeneration. However, genetic lineage-tracing experiments with pancreatic duct-specific Cre expression have given conflicting results. Using immunofluorescence and flow cytometry, we show heterogeneous expression of both HNF1β and SOX9 in adult human and murine ductal epithelium. Their expression was dynamic and diminished significantly after induced replication. Purified pancreatic duct cells formed organoid structures in 3D culture, and heterogeneity of expression of Hnf1β and Sox9 was maintained even after passaging. Using antibodies against a second cell surface molecule CD51 (human) or CD24 (mouse), we could isolate living subpopulations of duct cells enriched for high or low expression of HNF1β and SOX9. Only the CD24high (Hnfβ high/Sox9 high) subpopulation was able to form organoids. | |
| dc.identifier.citation | Rezanejad, H., Ouziel-Yahalom, L., Keyzer, C. A., Sullivan, B. A., Hollister-Lock, J., Li, W.-C., Guo, L., Deng, S., Lei, J., Markmann, J., & Bonner-Weir, S. (2018). Heterogeneity of SOX9 and HNF1β in pancreatic ducts is dynamic. Stem Cell Reports, 10(3), 725–738. https://doi.org/10.1016/j.stemcr.2018.01.028 | |
| dc.identifier.doi | https://doi.org/10.1016/j.stemcr.2018.01.028 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/3863 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | heterogeneity | |
| dc.subject | organoid | |
| dc.subject | pancreatic ductal cells | |
| dc.title | Heterogeneity of SOX9 and HNF1β in pancreatic ducts is dynamic | en |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2213671118300547-main.pdf
- Size:
- 3.91 MB
- Format:
- Adobe Portable Document Format