Robustness of maximin space-filling designs
dc.contributor.author | Lisitza, Cassandra | |
dc.date.accessioned | 2022-03-11 | |
dc.date.accessioned | 2022-05-31T01:50:52Z | |
dc.date.available | 2022-05-31T01:50:52Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this report, we first have a review of the maximin space-filling design methods that is often applied and discussed in the literature (for example, Müller (2007)). Then we will discuss the robustness of the maximin space-filling design against model misspecification via numerical simulation. For this purpose, we will generate spatial data sets on a n x n grid and design points are selected from the n2 locations. The predictions at the unsampled locations are made based on the observations at these design points. Then the mean of the squared prediction errors are estimated as a measure of the robustness of the designs against possible model misspecification. Surprisingly, according to the simulation results, we find that the maximin space-filling designs may be robust against possible model misspecification in the sense that the mean of the squared prediction error does not increase significantly when the model is misspecified. Although the results were obtained based on simple models, this result is very inspiring. It will guide further numerical and theoretical studies which will be done as future work. | |
dc.format.extent | 268.47KB | |
dc.format.mimetype | ||
dc.identifier.citation | Lisitza, C. (2021). Robustness of Maximin Space-filling Designs. MacEwan University Student EJournal (MUSe), 5(1). https://doi.org/10.31542/muse.v5i1.2087 | |
dc.identifier.doi | https://doi.org/10.31542/muse.v5i1.2087 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2612 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial (CC BY-NC) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | maximin space-filling designs | |
dc.subject | model misspecification | |
dc.subject | robustness | |
dc.subject | spatial data generation | |
dc.title | Robustness of maximin space-filling designs | en |
dc.type | Student Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robustness_of_maximin_space-filling_designs_2021_roam.pdf
- Size:
- 268.47 KB
- Format:
- Adobe Portable Document Format