A new class of symplectic methods for stochastic Hamiltonian systems
| dc.contributor.author | Anton, Cristina | |
| dc.date.accessioned | 2026-01-14T17:26:43Z | |
| dc.date.available | 2026-01-14T17:26:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We propose a systematic approach to construct a new family of stochastic symplectic schemes for the strong approximation of the solution of stochastic Hamiltonian systems. Our approach is based both on B-series and generating functions. The proposed schemes are a generalization of the implicit midpoint rule, they require derivatives of the Hamiltonian functions of at most order two, and are constructed by defining a generating function. We construct some schemes with strong convergence order one and a half, and we illustrate numerically their long term performance. | |
| dc.identifier.citation | Anton, C. (2025). A new class of symplectic methods for stochastic Hamiltonian systems. Applied Numerical Mathematics, 208, 43–59. https://doi.org/10.1016/j.apnum.2024.01.021 | |
| dc.identifier.doi | https://doi.org/10.1016/j.apnum.2024.01.021 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4109 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Stochastic Hamiltonian systems | |
| dc.subject | Stochastic Runge-Kutta methods | |
| dc.subject | generating function | |
| dc.subject | symplectic integration | |
| dc.title | A new class of symplectic methods for stochastic Hamiltonian systems | en |
| dc.type | Article Pre-Print |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anton_A_new_class_of_sympletic_methods_for_stochastic_Hamiltonian_systems_2025.pdf
- Size:
- 790.77 KB
- Format:
- Adobe Portable Document Format