On numerical diameters and linear maps
| dc.contributor.author | de Beaudrap, Niel | |
| dc.contributor.author | Ramsey, Christopher | |
| dc.date.accessioned | 2026-03-02T17:47:19Z | |
| dc.date.available | 2026-03-02T17:47:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper studies the diameter of the numerical range of bounded operators on Hilbert space and the induced seminorm, called the numerical diameter, on bounded linear maps between operator systems which is sensible in the case of unital maps and their scalar multiples. It is shown that the completely bounded numerical diameter is a norm that is comparable but not equal to the completely bounded norm. This norm is particularly interesting in the case of unital completely positive maps and their sections. | |
| dc.identifier.citation | de Beaudrap, N., & Ramsey, C. (2024). On numerical diameters and linear maps. New York Journal of Mathematics, 30, 1264-1292. https://nyjm.albany.edu/j/2024/30-56.html | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4266 | |
| dc.language.iso | en | |
| dc.rights | Attribution (CC BY) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Hilbert space | |
| dc.subject | induced seminorm | |
| dc.subject | numerical diameter | |
| dc.title | On numerical diameters and linear maps | en |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- de_Beaudrap_Ramsey_On_numerical_diameters_and_linear_maps_2024.pdf
- Size:
- 968.12 KB
- Format:
- Adobe Portable Document Format