Effects of thermal stress on fluorescence and dinoflagellate density in the captive coral, Anthelia spp.
dc.contributor.advisor | Shaw, Ross | |
dc.contributor.author | Santos, Joleen | |
dc.date.accessioned | 2018-04-30 | |
dc.date.accessioned | 2022-05-31T00:00:44Z | |
dc.date.available | 2022-05-31T00:00:44Z | |
dc.date.issued | 2018 | |
dc.description | Presented on April 23, 2018 at Student Research Day held at MacEwan University in Edmonton, Alberta. | |
dc.description.abstract | The obligate mutualistic relationship between corals and dinoflagellates is a classic example of symbiosis. Over the last few decades, coral reefs have been devastated by warm temperatures, hence, the necessity to develop a method to predict future mass bleaching events is higher than ever. Fluorescence might be used as an indicator of coral health, but very few studies have attempted to utilize it as a proxy for dinoflagellate density, which was the scope of the present research. The goal of this study was to determine the effects of thermal stress on fluorescence and dinoflagellate density in the captive coral, Anthelia spp. Over a five-week period, tanks filled with Anthelia spp. underwent gradual increases in temperature, beginning at 28°C and ending at 33°C. Samples were quantified for fluorescence and dinoflagellate density using fluorescence microscopy and a maceration method. As temperature gradually increased, fluorescence values subsequently decreased. In contrast, dinoflagellate density first increased until it reached a threshold, followed by a sudden drop in numbers. Symbionts might be increasing their mitotic rate in response to thermal stress to compensate for the shortage of photosynthate supply for their host. Therefore, fluorescence analysis may be a potential predictor of coral bleaching in Anthelia spp. | |
dc.format.extent | 967.24 KB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/1156 | |
dc.language | English | |
dc.language.iso | en | |
dc.relation.uri | http://roam.macewan.ca/islandora/object/gm:1585 | |
dc.rights | All Rights Reserved | |
dc.subject | coral | |
dc.subject | dinoflagellate density | |
dc.subject | heat | |
dc.subject | fluorescence | |
dc.title | Effects of thermal stress on fluorescence and dinoflagellate density in the captive coral, Anthelia spp. | en |
dc.type | Student Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects_of_thermal_stress_on_fluorescence_and-_2018_roam.pdf
- Size:
- 967.24 KB
- Format:
- Adobe Portable Document Format