What would a decolonised study of economics look like?
| dc.contributor.author | Jahangir, Junaid | |
| dc.date.accessioned | 2026-06-09T16:16:16Z | |
| dc.date.available | 2026-06-09T16:16:16Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The World Decolonization Forum was held in Istanbul in May. It projected that despite the withdrawal of colonial powers, the task of decolonising education remains. This is significant, as Indian intellectual Pankaj Mishra argues that the most consequential event of the 20th century was not the world wars, the Cold war, or the collapse of communism, but rather decolonisation. The authors of Decolonizing Economics, which was published last year, argue that the issue is long overdue in economics. Their approach is to challenge Eurocentric foundations of economic theory. Economists, de Muijnck and Tieleman argue that economics textbooks often sideline topics of racism, colonialism, exploitation, and unequal life chances. They call for decolonising economics by including minority and global South voices that address these topics. I include such critical perspectives in my microeconomics and macroeconomics classes and elective courses like Economics of Religion and Economics for Everyone. I elaborate how I decolonise economics in my classes as follows. | |
| dc.identifier.citation | Jahangir, J. (2026, June 7). What Would A Decolonised Study Of Economics Look Like? The Friday Times. https://www.thefridaytimes.com/07-Jun-2026/decolonised-study-economics-look-like | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4370 | |
| dc.language.iso | en | |
| dc.rights | All Rights Reserved | |
| dc.subject | decolonizing economics | |
| dc.subject | Eurocentric economic theory | |
| dc.subject | Global South economists | |
| dc.subject | Muslim economic thought | |
| dc.subject | Pareto optimality critique | |
| dc.subject | free trade protectionism | |
| dc.subject | Indigenomics | |
| dc.subject | history of economic thought | |
| dc.subject | Jack Hickel | |
| dc.subject | the Divide | |
| dc.title | What would a decolonised study of economics look like? | en |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jahangir_What_would_a_decolonised_study_of_economics_look_like_2026.pdf
- Size:
- 696.43 KB
- Format:
- Adobe Portable Document Format