Model-based clustering and classification with the multivariate t distribution
dc.contributor.author | Andrews, Jeffrey | |
dc.contributor.author | Wickins, Jaymeson | |
dc.contributor.author | Boers, Nicholas | |
dc.contributor.author | McNicholas, Paul | |
dc.date.accessioned | 2017-02-03 | |
dc.date.accessioned | 2022-05-28T00:36:33Z | |
dc.date.available | 2022-05-28T00:36:33Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Package ‘teigen’: Fits mixtures of multivariate t-distributions (with eigen-decomposed covariance structure) via the expectation conditional-maximization algorithm under a clustering or classification paradigm. | |
dc.format.extent | 133.93 KB | |
dc.format.mimetype | ||
dc.identifier.citation | Andrews, J. L. & McNicholas, P. D. (2016). Model-based clustering, classification, and discriminant analysis via mixtures of multivariate t-distributions [PDF]. Retrieved from The R Project for Statistical Computing website: https://cran.r-project.org/web/packages/teigen/teigen.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/684 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | General Public Licence (GNU GPL) | |
dc.subject | classification | |
dc.subject | clustering | |
dc.subject | discriminant analysis | |
dc.subject | mixture models | |
dc.subject | model-based clustering | |
dc.title | Model-based clustering and classification with the multivariate t distribution | |
dc.type | Software Documentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Model-based_clustering_and_classification_with-_2016_roam.pdf
- Size:
- 133.93 KB
- Format:
- Adobe Portable Document Format
- Description: