Proxy calibration and evaluation
dc.contributor.author | Werner, Kirstin | |
dc.contributor.author | Müller, Juliane | |
dc.contributor.author | Pieńkowski, Anna J. | |
dc.contributor.author | März, Christian | |
dc.contributor.author | O’Regan, Matt | |
dc.contributor.author | Hendry, Katharine | |
dc.date.accessioned | 2016-10-17 | |
dc.date.accessioned | 2022-05-28T00:36:24Z | |
dc.date.available | 2022-05-28T00:36:24Z | |
dc.date.issued | 2015 | |
dc.description | Presented on October 21-24, 2014 at ISTAS (Integrating spatial and temporal scales in the changing Arctic system: towards future research priorities conference), held in Plouzane, France. | |
dc.description.abstract | Marine sediment cores from the Arctic Ocean hold essential environmental information beyond the period of historical and observational data acquisition. Climate and oceanographic changes in the past can be elucidated by studying indirect or proxy climate indicators (’proxies’). These proxies include fossilized benthic or planktic organisms, preserved biomarkers, organic matter, or lithic particles transported by either ice or ocean currents, and provide knowledge on environmental conditions in the past Arctic Ocean. | |
dc.format.extent | 360.6 KB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/610 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | proxies | |
dc.subject | Arctic Ocean | |
dc.subject | particle fluxes | |
dc.title | Proxy calibration and evaluation | en |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proxy_calibration_and_evaluation_2015_roam.pdf
- Size:
- 360.6 KB
- Format:
- Adobe Portable Document Format