Failure rates of the matrix triangle inequality
| dc.contributor.author | Jime, Osman | |
| dc.contributor.author | Kaseram, Jordan | |
| dc.date.accessioned | 2025-08-26T15:25:36Z | |
| dc.date.available | 2025-08-26T15:25:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The triangle inequality is a fundamental principle in mathematics. However, its validity is not always guaranteed in matrix theory, specifically, when dealing with the matrix absolute value. We investigate how often the matrix absolute value satisfies the triangle inequality for different spaces of matrices. By using numerical methods, we quantify the frequency with which the triangle inequality holds and examine possible key factors contributing to its success or failure. | |
| dc.identifier.citation | Jime, O., & Kaseram, J. (2024). Failure rates of the Matrix triangle inequality. MacEwan University Student EJournal, 8(1). https://doi.org/10.31542/bkyzts57 | |
| dc.identifier.doi | https://doi.org/10.31542/bkyzts57 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4044 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial (CC BY-NC) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | matrix theory | |
| dc.subject | matrix absolute value | |
| dc.subject | triangle of inequality | |
| dc.title | Failure rates of the matrix triangle inequality | en |
| dc.type | Student Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jime_Kaseram_Failure_rates_of_the_Matrix_triangle_inequality_2025.pdf
- Size:
- 313.87 KB
- Format:
- Adobe Portable Document Format