Presleep determinants and postsleep results of lucid versus vivid dreams
dc.contributor.author | Gackenbach, Jayne | |
dc.contributor.author | Curren, Robert | |
dc.contributor.author | Cutler, G. | |
dc.date.accessioned | 2021-03-18 | |
dc.date.accessioned | 2022-05-31T01:43:17Z | |
dc.date.available | 2022-05-31T01:43:17Z | |
dc.date.issued | 1983 | |
dc.description.abstract | The effects of three types of waking situational variables on the emergence of awareness of dreaming while dreaming or dream lucidity as well as the relative waking effects of having had this dream, experience were considered in the present inquiry. That is, 320 psychology students provided dream content and pre—post sleep situational information about at least one dream over a 16— week, once weekly, data gathering period. Of the 1601 dreams collected 1252 were classified as vivid or highly recallable and 211 as verifiably lucid. Pre— and post—sleep in— non was gathered on the research participants activities; such as tests, extracurricular events, homework, work for pay and household chores; interpersonal interaction with friends, lovers, family members and coworkers; and emotions, including anxiety, hostility, happiness, pleasantness, rejection feelings, fearfulness, and arousal. Dream content information collected and analyzed herein included type of dream, amount of recall, visual perceptions, color perceptions, positive emotions, negative emotions, perceptions, voices, taste—smell perceptions, palpable sensations, control over dream content, and verbal behaviors. | |
dc.format.extent | 153.34KB | |
dc.format.mimetype | ||
dc.identifier.citation | Gackenbach, J.I., Curren, R., & Cutler, G. (1983). Presleep determinants and postsleep results of lucid versus vivid dreams. Lucidity letter, 2(2), 52. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2215 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | dream analysis | |
dc.subject | dreams | |
dc.subject | emergence of awareness | |
dc.title | Presleep determinants and postsleep results of lucid versus vivid dreams | en |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Presleep_determinants_and_postsleep_results_of-_1983_roam.pdf
- Size:
- 153.34 KB
- Format:
- Adobe Portable Document Format