Second-year Indian medical students’ perspectives and experiences of teaching and learning in physiology
| dc.contributor.author | Tirpude, Rakhee | |
| dc.contributor.author | Narnaware, Yuwaraj | |
| dc.contributor.author | Chahal, Paul | |
| dc.date.accessioned | 2025-10-10T15:11:46Z | |
| dc.date.available | 2025-10-10T15:11:46Z | |
| dc.date.issued | 2025 | |
| dc.description | Presented May 21-25, 2025, at HAPS 2025 39th Annual Conference, Pittsburgh, PA, United States. | |
| dc.description.abstract | Human physiology is a foundational health sciences course in medicine, allied health and nursing (McVicar et al., 2015). However, teaching and learning of physiology is impacted by fewer teaching hours, time of the class, program of the study, demographic factors, modes of course delivery, instructor’s teaching experience, excessive reliance on self-directed learning, students’ prior knowledge of science and the use of the labs (Narnaware, Y. 2021). This study evaluates first-year medical students’ perspectives and experiences of teaching and learning physiology. Based on students’ responses to a Google survey, this study will allow physiology professors to modify/revise their teaching strategies to improve the learning experience of future first-year medicine students in physiology. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4070 | |
| dc.language.iso | en | |
| dc.rights | All Rights Reserved | |
| dc.subject | human physiology | |
| dc.subject | allied health and nursing | |
| dc.subject | Indian medical students | |
| dc.subject | India | |
| dc.title | Second-year Indian medical students’ perspectives and experiences of teaching and learning in physiology | en |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tirpude_Narnaware_Chahal_HAPS_2025_Physio_poster.pdf
- Size:
- 618.16 KB
- Format:
- Adobe Portable Document Format