The late Quaternary environmental evolution of the Northwest Passage: a marine perspective
dc.contributor.author | Pieńkowski, Anna J. | |
dc.contributor.author | Furze, Mark F.A. | |
dc.contributor.author | MacLean, Brian | |
dc.contributor.author | Vilks, Gustav | |
dc.contributor.author | Blasco, Steve | |
dc.date.accessioned | 2014-10-02 | |
dc.date.accessioned | 2022-05-27T01:13:14Z | |
dc.date.available | 2022-05-27T01:13:14Z | |
dc.date.issued | 2012 | |
dc.description | Presented on April 24, 2012 at the European Geosciences Union General Assembly in Vienna, Austria. | |
dc.description.abstract | Here we present direct marine data from three long (piston and trigger weight) sediment cores from the central Northwest Passage (Lancaster Sound/Barrow Strait: core 86027-154; southeastern Barrow Strait: 86027-144; western Barrow Strait: 9722-004), investigated in a multiproxy approach for sedimentological characteristics, microfossils (dinocysts, non-pollen palynomorphs, benthic and planktonic foraminifera, ostracods), and stable isotope ratios. | |
dc.format.extent | 38.25 kb | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/158 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | Quaternary | |
dc.subject | Canadian Arctic Archipelago | |
dc.subject | glaciation | |
dc.title | The late Quaternary environmental evolution of the Northwest Passage: a marine perspective | en |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_late_Quaternary_environmental_evolution_of-_2012_roam.pdf
- Size:
- 38.25 KB
- Format:
- Adobe Portable Document Format