Catastrophic drainage from the northwestern outlet of glacial Lake Agassiz during the Younger Dryas
dc.contributor.author | Norris, S. L. | |
dc.contributor.author | Garcia-Castellanos, D. | |
dc.contributor.author | Jansen, J. D. | |
dc.contributor.author | Carling, P. A. | |
dc.contributor.author | Margold, M. | |
dc.contributor.author | Woywitka, Robin | |
dc.contributor.author | Froese, D. G. | |
dc.date.accessioned | 2022-05-26 | |
dc.date.accessioned | 2022-05-31T01:51:00Z | |
dc.date.available | 2022-05-31T01:51:00Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Catastrophic meltwater drainage from glacial Lake Agassiz has been hypothesised as a trigger for large-scale ocean circulation change initiating the Younger Dryas cold reversal. Here we quantify the flood discharge that formed the northwestern outlet of Lake Agassiz using a one-dimensional step-backwater model and a zero-dimension gradual-incision model. Applying these two independent models, we estimate a peak discharge range of 1.8-2.5 × 106 m3 s-1 and a flood volume of ~21,000 km. Such a discharge can only be derived from Lake Agassiz rather than one of the two smaller regional glacial lakes: Churchill or Meadow. When coupled with existing ice margin chronologies, these results demonstrate that the northwestern outlet of Lake Agassiz provides a viable link for catastrophic meltwater to drain to the Arctic Ocean over a 5-10 month period during the Younger Dryas, though it is unclear whether this was near its beginning. | |
dc.format.extent | 1.64MB | |
dc.format.mimetype | ||
dc.identifier.citation | Norris, S.L., Garcia-Castellanos, D., Jansen, J.D., Carling, P.A., Margold, M., Woywitka, R., and Froese, D.G. (2021). Catastrophic drainage from the northwestern outlet of glacial Lake Agassiz during the Younger Dryas. Geophysical Research Letters, 48, e2021GL093919. https://doi.org/10.1029/2021GL093919 | |
dc.identifier.doi | https://doi.org/10.1029/2021GL093919 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2672 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | Lake Agassiz | |
dc.subject | Younger Dryas | |
dc.subject | meltwater drainage | |
dc.title | Catastrophic drainage from the northwestern outlet of glacial Lake Agassiz during the Younger Dryas | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Catastrophic_drainage_from_the_northwestern-_2021_roam.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description: