Analysis of the potential behavioral impact of methanol when used as a solvent: Dataset from zebrafish (Danio rerio) behavioral research
dc.contributor.author | Hamilton, Trevor | |
dc.contributor.author | Szaszkiewicz, Joshua | |
dc.contributor.author | Krook, Jeffrey | |
dc.contributor.author | Burggren, Warren | |
dc.date.accessioned | 2021-12-21 | |
dc.date.accessioned | 2022-05-31T01:44:55Z | |
dc.date.available | 2022-05-31T01:44:55Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Toxicants are commonly administered to experimental organisms using solvents as vehicles. One common vehicle for dissolving toxicants is methanol (CH3OH), a solvent which on its own is capable of altering physiology and behavior high concentrations. This dataset describes behavioral results in zebrafish (Danio rerio) individually exposed to methanol (0.25%, 2.5% vol/vol), or control water, for 30 min prior to behavioral testing. Zebrafish were placed into an open field arena to examine locomotion and zone preference, which was recorded and quantified with motion-tracking software (EthoVision XT). Time spent in the outer (“thigmotaxis”) zone of the arena is a proxy for increased anxiety-like behavior in zebrafish. Additionally, a novel object was placed into the center of the arena to quantify relative increases in boldness/exploration between the methanol and control groups. There were no differences in time spent in any zone of the arena or distance travelled between either group, in either test. | |
dc.format.extent | 504.16KB | |
dc.format.mimetype | ||
dc.identifier.citation | Hamilton, T. J., Szaszkiewicz, J., Krook, J., Burggren, W. (2021). Analysis of the potential behavioral impact of methanol when used as a solvent: Dataset from zebrafish (Danio rerio) behavioral research. Data in Brief. 36, 107018. https://doi.org/10.1016/j.dib.2021.107018 | |
dc.identifier.doi | https://doi.org/10.1016/j.dib.2021.107018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2518 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | methanol | |
dc.subject | solvents | |
dc.subject | vehicles | |
dc.subject | behavioral neuroscience | |
dc.subject | zebrafish | |
dc.subject | open field test | |
dc.subject | novel object approach test | |
dc.title | Analysis of the potential behavioral impact of methanol when used as a solvent: Dataset from zebrafish (Danio rerio) behavioral research | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis_of_the_potential_behavioral_impact_of-_2021_roam.pdf
- Size:
- 504.16 KB
- Format:
- Adobe Portable Document Format
- Description: