Supplemental information: photodegradation of bitumen-derived organics in oil sands process-affected water
dc.contributor.author | Challis, Jonathan K. | |
dc.contributor.author | Parajas, Angelique | |
dc.contributor.author | Anderson, Julie C. | |
dc.contributor.author | Asiedu, Evelyn | |
dc.contributor.author | Martin, Jonathan W. | |
dc.contributor.author | Wong, Charles S. | |
dc.contributor.author | Ross, Matthew S. | |
dc.date.accessioned | 2021-06-21 | |
dc.date.accessioned | 2022-05-31T01:44:03Z | |
dc.date.available | 2022-05-31T01:44:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Supplementary material consists of figures and tables. | |
dc.format.extent | 6.07MB | |
dc.format.mimetype | ||
dc.identifier.citation | Challis et al. (2020). Supplemental information: Photodegradation of bitumen-derived organics in oil sands process-affected water. Environmental Science: Processes and Impacts. Retrieved from http://www.rsc.org/suppdata/d0/em/d0em00005a/d0em00005a1.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2361 | |
dc.language | English | |
dc.language.iso | en | |
dc.relation.uri | https://roam.macewan.ca/islandora/object/gm:2955 | |
dc.rights | All Rights Reserved | |
dc.title | Supplemental information: photodegradation of bitumen-derived organics in oil sands process-affected water | en |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Supplemental_information:_photodegradation_of-_2020_roam.pdf
- Size:
- 6.07 MB
- Format:
- Adobe Portable Document Format