Atlantic water inflow in the early Holocene Northwest Passage marked by planktonic foraminifera (Neogloboquadrina pachyderma)
dc.contributor.author | Pienkowski, Anna | |
dc.contributor.author | Cage, Alix | |
dc.contributor.author | Furze, Mark F.A. | |
dc.contributor.author | Figueiredo Martins, Ana Sílvia de | |
dc.contributor.author | England, John | |
dc.contributor.author | McLean, Brian | |
dc.contributor.author | Blasco, Steve | |
dc.date.accessioned | 2016-10-17 | |
dc.date.accessioned | 2022-05-28T00:36:24Z | |
dc.date.available | 2022-05-28T00:36:24Z | |
dc.date.issued | 2015 | |
dc.description | Presented on May 10–13, 2015 at the 45th International Arctic Workshop held on the campus of the University of Bergen, Norway. | |
dc.description.abstract | Four marine piston cores from the central Canadian Arctic Archipelago (CAA), investigated for sedimentology, micropalaeontology, and biogeochemistry (52 AMS radiocarbon dates), uniformly show the prominent early Holocene (˜10 cal ka BP) appearance of planktonic foraminifera immediately following deglaciation. | |
dc.format.extent | 299.46 KB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/611 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.title | Atlantic water inflow in the early Holocene Northwest Passage marked by planktonic foraminifera (Neogloboquadrina pachyderma) | |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atlantic_water_inflow_in_the_early_Holocene-_2015_roam.pdf
- Size:
- 299.46 KB
- Format:
- Adobe Portable Document Format
- Description: