Stochastic dynamics and survival analysis of a cell population model with random perturbations
dc.contributor.author | Anton, Cristina | |
dc.contributor.author | Yong, Alan | |
dc.date.accessioned | 2020-10-01 | |
dc.date.accessioned | 2022-05-31T01:15:19Z | |
dc.date.available | 2022-05-31T01:15:19Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We consider a model based on the logistic equation and linear kinetics to study the effect of toxicants with various initial concentrations on a cell population. To account for parameter uncertainties, in our model the coefficients of the linear and the quadratic terms of the logistic equation are affected by noise. We show that the stochastic model has a unique positive solution and we find conditions for extinction and persistence of the cell population. In case of persistence we find the stationary distribution. The analytical results are confirmed by Monte Carlo simulations. | |
dc.description.uri | https://library.macewan.ca/cgi-bin/SFX/url.pl/DYR | |
dc.identifier.citation | C. Anton, A. Yong, Stochastic dynamics and survival analysis of a cell population model with random perturbations, Math BioSci. Eng., 15, (5) , 1077-1098, 2018, https://doi.org/10.3934/mbe.2018048 | |
dc.identifier.doi | https://doi.org/10.3934/mbe.2018048 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/1722 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | STS | |
dc.subject | cell population model | |
dc.subject | random perturbations | |
dc.subject | stochastic dynamics | |
dc.title | Stochastic dynamics and survival analysis of a cell population model with random perturbations | en |
dc.type | Article | |
dspace.entity.type |