Developmental hip dysplasia diagnosis at three-dimensional US: a multicenter study
dc.contributor.author | Zonoobi, Dornoosh | |
dc.contributor.author | Hareendranathan, Abhilash | |
dc.contributor.author | Mostofi, Emanuel | |
dc.contributor.author | Mabee, Myles | |
dc.contributor.author | Pasha, Saba | |
dc.contributor.author | Cobzas, Dana | |
dc.contributor.author | Rao, Padma | |
dc.contributor.author | Dulai, Sukhdeep K. | |
dc.contributor.author | Kapur, Jeevesh | |
dc.contributor.author | Jaremko, Jacob L. | |
dc.date.accessioned | 2020-10-16 | |
dc.date.accessioned | 2022-05-31T01:15:57Z | |
dc.date.available | 2022-05-31T01:15:57Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Purpose: To validate accuracy of diagnosis of developmental dysplasia of the hip (DDH) from geometric properties of acetabular shape extracted from three-dimensional (3D) ultrasonography (US). | |
dc.format.extent | 2.03MB | |
dc.format.mimetype | ||
dc.identifier.citation | Zonoobi D, Hareendranathan A, Mostofi E, Mabee M, Pasha S, Cobzas D, Rao P, Dulai SK, Kapur J, Jaremko JL. Developmental Hip Dysplasia Diagnosis at Three-dimensional US: A Multicenter Study. Radiology. 2018 Jun;287(3):1003-1015. | |
dc.identifier.doi | https://doi.org/10.1148/radiol.2018172592 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/1952 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Developmental hip dysplasia diagnosis at three-dimensional US: a multicenter study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developmental_hip_dysplasia_diagnosis_at-_2018_roam.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description: