Stimulating or reinforcing political interest: using panel data to examine reciprocal effects between news media and political interest
dc.contributor.author | Boulianne, Shelley | |
dc.date.accessioned | 2016-01-06 | |
dc.date.accessioned | 2022-05-27T01:14:40Z | |
dc.date.available | 2022-05-27T01:14:40Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Is the news media merely a tool for those already interested in politics or can the news media stimulate interest in politics? While the news media likely serve both functions, little research has examined these dual functions and how television, print, and online news media differ in their performance of these functions. The author uses simultaneous equation modeling of three-wave panel data from the American National Election Study (2008-09) to examine the roles of different media in both stimulating and reinforcing political interest. The findings demonstrate that television news is a tool for those with prior interest in politics, more than a mechanism to influence levels of political interest. In contrast, online and print news can stimulate political interest to a greater degree than these media serve those with prior political interest. These differing relationships to political interest are explained in terms of the effort and attention required to use these news sources, their information sharing capabilities, and their diversity of content. | |
dc.format.extent | 214.92 KB | |
dc.format.mimetype | ||
dc.identifier.citation | Boulianne, Shelley. 2011. "Stimulating Or Reinforcing Political Interest: Using Panel Data To Examine Reciprocal Effects Between News Media And Political Interest." Political Communication 28(2): 147-162. doi:10.1080/10584609.2010.540305. | |
dc.identifier.doi | https://doi.org/10.1080/10584609.2010.540305 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/445 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | television news | |
dc.subject | print news | |
dc.subject | Internet | |
dc.subject | political interest | |
dc.subject | simultaneous equation modeling | |
dc.title | Stimulating or reinforcing political interest: using panel data to examine reciprocal effects between news media and political interest | en |
dc.type | Article Post-Print |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stimulating_or_reinforcing_political_interest:-_2011_roam.pdf
- Size:
- 214.9 KB
- Format:
- Adobe Portable Document Format