Exploring the impact of customized academic technology resources on first-year university students’ digital competency: preliminary results
| dc.contributor.author | Leung, Mavis | |
| dc.contributor.author | dos Santos Nogueira de Góes, Fernanda | |
| dc.contributor.author | Hesemeier, Susan | |
| dc.date.accessioned | 2025-07-14T15:40:03Z | |
| dc.date.available | 2025-07-14T15:40:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In response to the growing demand for digital competency among university students, this study examines the effectiveness of customized academic technology resources in enhancing first-year students’ technology skills within a Canadian post-secondary context. Many incoming students struggle with essential academic technology due to limited digital literacy or unfamiliarity with specific tools. To bridge these gaps, we developed tailored resources to support their learning. This research employs a pre- and post-test comparison study to assess the impact of these resources. An intervention group with access to the materials is compared to a control group without access. By measuring changes in students’ technology skills and confidence, the study highlights the potential benefits of targeted support and discusses implications for improving students’ transitions to university. | |
| dc.identifier.citation | Leung, M., dos Santos Nogueira de Goes, F., & Hesemeier, S. (2025). Exploring the impact of customized academic technology resources on first-year university students’ digital competency: Preliminary results. Pedagogical Inquiry and Practice, 1(1). https://doi.org/10.31542/188pcx51 | |
| dc.identifier.doi | https://doi.org/10.31542/188pcx51 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4001 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial (CC BY-NC) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | customized learning resources | |
| dc.subject | academic technology | |
| dc.subject | digital competency | |
| dc.subject | educational technology | |
| dc.subject | technology proficiency | |
| dc.subject | first-year university students | |
| dc.title | Exploring the impact of customized academic technology resources on first-year university students’ digital competency: preliminary results | en |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leung_dos Santos_Hesemeier_Exploring_Impact_Customized_Academic_Technology_2025.pdf
- Size:
- 359.68 KB
- Format:
- Adobe Portable Document Format