My name is Saul Indian Horse
dc.contributor.advisor | Pacher, Constanza | |
dc.contributor.advisor | Dupuis, Jess | |
dc.contributor.author | Dirk, Kaitlyn | |
dc.date.accessioned | 2015-03-04 | |
dc.date.accessioned | 2022-05-27T01:13:40Z | |
dc.date.available | 2022-05-27T01:13:40Z | |
dc.date.issued | 2014 | |
dc.description | Displayed March 17-April 4, 2014 at MacEwan University Library, City Centre Campus in Edmonton, Alberta. | |
dc.description.abstract | Under the premise that the visual form is dictated by the content, students were encouraged to analyze plot, characters, point of view, imagery, tone, themes and symbolism to extract keywords, sentences and passages as the basis for their designs. Students were asked to challenge literal interpretations by exploring the use of expressive typography and text and image relationships. | |
dc.format.extent | 2.48 mb | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/259 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | typography | |
dc.subject | poster design | |
dc.subject | Indian Horse | |
dc.subject | Richard Wagamese | |
dc.subject | MacEwan Book of the Year | |
dc.title | My name is Saul Indian Horse | en |
dc.type | Student Creative Work | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- My_name_is_Saul_Indian_Horse_2014_roam.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format