On norm almost periodic measures
dc.contributor.author | Spindeler, Timo | |
dc.contributor.author | Strungaru, Nicolae | |
dc.date.accessioned | 2021-01-18 | |
dc.date.accessioned | 2022-05-31T01:43:07Z | |
dc.date.available | 2022-05-31T01:43:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this paper, we study norm almost periodic measures on locally compact Abelian groups. First, we show that the norm almost periodicity of μ is equivalent to the equi-Bohr almost periodicity of μ∗g for all g in a fixed family of functions. Then, we show that, for absolutely continuous measures, norm almost periodicity is equivalent to the Stepanov almost periodicity of the Radon--Nikodym density. | |
dc.format.extent | 265.98KB | |
dc.format.mimetype | ||
dc.identifier.citation | Spindeler, T., & Strungaru, N. (2019). On norm almost periodic measures. arXiv:1810.09490v2. https://arxiv.org/abs/1810.09490 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2142 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | almost periodic measures | |
dc.title | On norm almost periodic measures | |
dc.type | Report | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On_norm_almost_periodic_measures_2019_roam.pdf
- Size:
- 265.98 KB
- Format:
- Adobe Portable Document Format
- Description: