Diffraction of fully Euclidean model sets
dc.contributor.author | Klick, Anna | |
dc.contributor.other | Strungaru, Nicolae | |
dc.date.accessioned | 2021-07-19 | |
dc.date.accessioned | 2022-05-31T01:44:20Z | |
dc.date.available | 2022-05-31T01:44:20Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We provide a elementary proof, using only the Poisson summation formula and theory of tempered distributions, of the well-known fact that fully Euclidean regular model sets produce a pure point diffraction measure. | |
dc.format.extent | 493.19KB | |
dc.format.mimetype | ||
dc.identifier.doi | https://doi.org/10.31542/r.gm:3035 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2432 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | diffraction | |
dc.subject | fully Euclidean model sets | |
dc.title | Diffraction of fully Euclidean model sets | |
dc.type | Undergraduate Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diffraction_of_fully_Euclidean_model_sets_2021_roam.pdf
- Size:
- 493.19 KB
- Format:
- Adobe Portable Document Format
- Description: