Shock metamorphism in Northwest Africa 8159, Tissint and Elephant Moraine A79001: implications for thermal histories and geochronology
dc.contributor.author | Sharp, Thomas G. | |
dc.contributor.author | Hu, Jinping | |
dc.contributor.author | Walton, Erin L. | |
dc.date.accessioned | 2016-10-07 | |
dc.date.accessioned | 2022-05-28T00:36:23Z | |
dc.date.available | 2022-05-28T00:36:23Z | |
dc.date.issued | 2016 | |
dc.description | Presented on August 7-12, 2016 at the Annual Meeting of the Meteoritical Society held at the Henry Ford Building in Berlin, Germany. | |
dc.description.abstract | Shock metamorphic effects in Martian meteorites provide a record of recent impact events on Mars. The key to interpreting this record is understanding the shock conditions and relating these to impact processes. Martian meteorites have experienced shock effects, ranging from nearly unshocked (S1) to very highly shocked (S6). The shock effects observed are typically heterogeneous and local shock effects depend on pressure, deformation and thermal histories. In this study we examine shock pressures and thermal histories of three Martian meteorites and discuss implications for shock resetting of isotope systems. Each sample experienced a different P-Tt path, resulting in different textures and mineral assemblages. | |
dc.format.extent | 107.67 KB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/602 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | Martian meteorites | |
dc.subject | shock | |
dc.title | Shock metamorphism in Northwest Africa 8159, Tissint and Elephant Moraine A79001: implications for thermal histories and geochronology | en |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shock_metamorphism_in_Northwest_Africa_8159,-_2016_roam.pdf
- Size:
- 107.67 KB
- Format:
- Adobe Portable Document Format