The Northwest Africa 10416 olivine-phyric shergottite: a product of multiple impact events on Mars?
dc.contributor.author | Walton, Erin L. | |
dc.contributor.author | Herd, Christopher | |
dc.contributor.author | Tschauner, Oliver | |
dc.contributor.author | Agee, Carl B. | |
dc.date.accessioned | 2016-10-07 | |
dc.date.accessioned | 2022-05-28T00:36:23Z | |
dc.date.available | 2022-05-28T00:36:23Z | |
dc.date.issued | 2016 | |
dc.description | Presented on August 7-12, 2016 at the Annual Meeting of the Meteoritical Society held at the Henry Ford Building in Berlin, Germany. | |
dc.description.abstract | Martian meteorites record shock effects associated with hypervelocity impact events on their parent planet, manifest as shock deformation or transformation of igneous minerals. The timing of Mars ejection can be approximated by the CRE age; however, the timing of shock metamorphism has been addressed by few studies. Recently, the first shergottite to preserve crystalline igneous feldspar was reported. In 2015, another martian olivine basalt, NWA 10416, was described. As one of the few martian meteorites to preserve igneous feldspar, NWA 10416 records shock conditions distinct from those of other shergottites within which plagioclase has been amorphized or melted. The purpose of this study is to characterize shock in NWA 10416. | |
dc.format.extent | 88.34 KB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/601 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | Martian meteorites | |
dc.subject | shock | |
dc.title | The Northwest Africa 10416 olivine-phyric shergottite: a product of multiple impact events on Mars? | |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Northwest_Africa_10416_olivine-phyric-_2016_roam.pdf
- Size:
- 88.34 KB
- Format:
- Adobe Portable Document Format
- Description: