Late Quaternary marine records from High Arctic Canada: problems, solutions, and multiproxy perspectives
dc.contributor.author | Pieńkowski, Anna J. | |
dc.contributor.author | Furze, Mark F.A. | |
dc.contributor.author | England, John H. | |
dc.contributor.author | MacLean, Brian | |
dc.contributor.author | Von Prause, Markus | |
dc.contributor.author | Blasco, Steve | |
dc.date.accessioned | 2014-10-10 | |
dc.date.accessioned | 2022-05-27T01:13:17Z | |
dc.date.available | 2022-05-27T01:13:17Z | |
dc.date.issued | 2013 | |
dc.description | Presented on April 8, 2013 at the European Geosciences Union General Assembly in Vienna, Austria. | |
dc.description.abstract | The Canadian Arctic Archipelago (= CAA) constitutes a significant geographic region within the Arctic Ocean Basin, influencing its oceanography, biology, ecology, and climate. Yet comparatively little is known about the long-term (post-Late Wisconsinan) environmental history of the marine channels of this region (the “Northwest Passage” = NWP). New marine data emerging from the central CAA extending back to regional deglaciation highlight the potential of multiproxy approaches in high-latitude settings. | |
dc.format.extent | 45.62 kb | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/171 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution (CC BY) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | glaciation | |
dc.subject | Canadian Arctic Archipelago | |
dc.title | Late Quaternary marine records from High Arctic Canada: problems, solutions, and multiproxy perspectives | en |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Late_Quaternary_marine_records_from_High-_2013_roam.pdf
- Size:
- 45.62 KB
- Format:
- Adobe Portable Document Format