A scoping review on the operationalization of intersectional health research methods in studies related to the COVID-19 pandemic
| dc.contributor.author | Olanlesi-Aliu, Adedoyin | |
| dc.contributor.author | Tulli, Mia | |
| dc.contributor.author | Kemei, Janet | |
| dc.contributor.author | Bonifacio, Glenda | |
| dc.contributor.author | Reif, Linda C. | |
| dc.contributor.author | Cardo, Valentina | |
| dc.contributor.author | Roche, Hannah | |
| dc.contributor.author | Hurley, Natasha | |
| dc.contributor.author | Salami, Bukola | |
| dc.date.accessioned | 2025-02-07T22:08:27Z | |
| dc.date.available | 2025-02-07T22:08:27Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The COVID-19 pandemic began in early 2020 and became a global health crisis with devastating impacts. This scoping review maps the key findings of research about the pandemic that has operationalized intersectional research methods around the world. It also tracks how these studies have engaged with methodological tenets of oppression, comparison, relationality, complexity, and deconstruction. | |
| dc.identifier.citation | Olanlesi-Aliu, A., Tulli, M., Kemei, J., Bonifacio, G., Reif, L., Cardo, V., Roche, H., Hurley, N., & Salami, B. (2024). A scoping review on the operationalization of intersectional health research methods in studies related to the COVID-19 pandemic. International Journal of Qualitative Studies in Health & Well-being, 19(1). https://doi.org/10.1080/17482631.2024.2302305 | |
| dc.identifier.doi | https://doi.org/10.1080/17482631.2024.2302305 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/3805 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial (CC BY-NC) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | intersectionality | |
| dc.subject | intersectional methods | |
| dc.subject | COVID-19 | |
| dc.subject | public health | |
| dc.subject | scoping review | |
| dc.title | A scoping review on the operationalization of intersectional health research methods in studies related to the COVID-19 pandemic | en |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A scoping review on the operationalization of intersectional health research methods in studies related to the COVID-19 pandemic.pdf
- Size:
- 852.97 KB
- Format:
- Adobe Portable Document Format