Exploring non-traditional typography and visual narrative through Ray Bradbury's "Cistern": rationale
| dc.contributor.advisor | Pacher, Constanza | |
| dc.contributor.author | McMullin, Shae | |
| dc.date.accessioned | 2020-05-12 | |
| dc.date.accessioned | 2022-05-31T00:59:47Z | |
| dc.date.available | 2022-05-31T00:59:47Z | |
| dc.date.issued | 2020 | |
| dc.description | Presented in absentia on April 27, 2020 at "Student Research Day" at MacEwan University in Edmonton, Alberta. (Conference cancelled) | |
| dc.description.abstract | This is a spread that uses expressive typography and visual treatment to help tell the story of "The Cistern" by Ray Bradbury. | |
| dc.format.extent | 36.39KB | |
| dc.format.mimetype | ||
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/1549 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.relation.uri | https://roam.macewan.ca/islandora/object/gm:2060 | |
| dc.rights | All Rights Reserved | |
| dc.subject | typography | |
| dc.subject | book design | |
| dc.subject | visual narrative | |
| dc.title | Exploring non-traditional typography and visual narrative through Ray Bradbury's "Cistern": rationale | en |
| dc.type | Student Creative Work | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1