Porous polymer monolith microextraction platform for online GC-MS applications
dc.contributor.author | Mugo, Samuel | |
dc.contributor.author | Huybregts, Lauren | |
dc.contributor.author | Zhou, Ting | |
dc.contributor.author | Ayton, Karl | |
dc.date.accessioned | 2014-10-15 | |
dc.date.accessioned | 2022-05-27T01:13:18Z | |
dc.date.available | 2022-05-27T01:13:18Z | |
dc.date.issued | 2012 | |
dc.description.abstract | One of the key steps in chemical analysis is sample preparation. It is a very important step prior to analysis, otherwise the analyte signal could be suppressed by sample matrix interference. In most cases sample preparation entails some form of extraction of the analyte(s) of interest from the interfering species. Conventional extraction techniques include liquid-liquid extraction (LLE) and solid phase extraction (SPE). - Taken from introduction. | |
dc.format.extent | 636.51 KB | |
dc.format.mimetype | ||
dc.identifier.citation | Mugo, S. M., Huybregts, L., Zhou, T., & Ayton, K. (2012). Porous polymer monolith microextraction platform for online GC-MS applications. In Mohd, M. A. (Ed.), Advanced gas chromatography: Progress in agricultural, biomedical and industrial applications (pp. 67-82). doi: 10.5772/2518 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/175 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution (CC BY) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | chemical analysis | |
dc.subject | polymer monoliths | |
dc.title | Porous polymer monolith microextraction platform for online GC-MS applications | |
dc.type | Book Chapter | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Porous_polymer_monolith_microextraction-_2012_roam.pdf
- Size:
- 636.51 KB
- Format:
- Adobe Portable Document Format
- Description: