An evaluation of the reliability, construct validity, and factor structure of the static-2002R
dc.contributor.advisor | Jung, Sandy | |
dc.contributor.author | Jung, Sandy | |
dc.contributor.author | Ennis, Liam | |
dc.contributor.author | Hermann, Chantal A. | |
dc.contributor.author | Pham, Anna | |
dc.contributor.author | Choy, Alberto L. | |
dc.contributor.author | Corabian, Gabriela | |
dc.contributor.author | Hook, Tarah | |
dc.date.accessioned | 2016-02-11 | |
dc.date.accessioned | 2022-05-27T01:15:07Z | |
dc.date.available | 2022-05-27T01:15:07Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The fundamental psychometric properties of the subscales found in the Static-2002R, an actuarial measure of sexual recidivism risk, were evaluated in the current study. Namely, the reliability, concurrent and construct validity, and factor structure of the Static-2002R subscales were examined with a sample of 372 adult male sex offenders. In addition to using validated measures of sexual violence risk to examine concurrent validity, construct-related measures taken from extant risk measures and psychometric tests were correlated with three of the subscales to assess overall construct validity. Moderate support was found for the reliability of the Static-2002R. The concurrent and construct validity of the General Criminality, Persistence of Sexual Offending, and Deviant Sexual Interest subscales were supported. Generally, these findings further support the Static-2002R as a valid sex offender risk appraisal instrument that encompasses multiple distinct, clinically relevant, risk domains. | |
dc.description.uri | https://library.macewan.ca/cgi-bin/SFX/url.pl/86F | |
dc.identifier.citation | Jung, S., Ennis, L., Hermann, C. A., Pham, A. T., Choy, A. L., Corabian, G., & Hook, T. (2017). An Evaluation of the Reliability, Construct Validity, and Factor Structure of the Static-2002R. International Journal of Offender Therapy and Comparative Criminology, 61(4), 464–487. https://doi.org/10.1177/0306624X15595228 | |
dc.identifier.doi | https://doi.org/10.1177/0306624X15595228 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/518 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | Psychometrics | |
dc.subject | Sex Offenses | |
dc.subject | Test Reliability | |
dc.subject | Test Validity | |
dc.subject | Male Criminal Offenders | |
dc.subject | Construct Validity | |
dc.subject | Risk Assessment | |
dc.title | An evaluation of the reliability, construct validity, and factor structure of the static-2002R | en |
dc.type | Article | |
dspace.entity.type |