Improved estimation of site occupancy using penalized likelihood
dc.contributor.author | Moreno, Monica | |
dc.contributor.author | Lele, Subhash R. | |
dc.date.accessioned | 2020-11-10 | |
dc.date.accessioned | 2022-05-31T01:16:24Z | |
dc.date.available | 2022-05-31T01:16:24Z | |
dc.date.issued | 2010 | |
dc.description.abstract | When detection or occupancy probability is small or when the number of sites and number of visits per site is small, maximum likelihood estimators (MLE) of site occupancy parameters have large biases, are numerically unstable, and the corresponding confidence intervals have smaller than nominal coverage. We propose an alternative method of estimation, based on penalized likelihood. This method is numerically stable, the estimators have smaller mean square error than the MLE, and associated confidence intervals have close to nominal coverage. | |
dc.format.extent | 89.75KB | |
dc.format.mimetype | ||
dc.identifier.citation | Moreno, M. and S.R. Lele (2010) Improved estimation of site occupancy using penalized likelihood. Ecology 91:341-346. https://doi.org/10.1890/09-1073.1 | |
dc.identifier.doi | https://doi.org/10.1890/09-1073.1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2049 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | penalized likelihood | |
dc.subject | species occurrence | |
dc.subject | zero inflated binomial | |
dc.title | Improved estimation of site occupancy using penalized likelihood | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improved_estimation_of_site_occupancy_using-_2010_roam.pdf
- Size:
- 89.75 KB
- Format:
- Adobe Portable Document Format
- Description: