Depletion of hormones and antimicrobials in cattle manure using thermophilic anaerobic digestion
dc.contributor.author | Withey, Jonathan | |
dc.contributor.author | Mugo, Samuel | |
dc.contributor.author | Zhou, Ting | |
dc.contributor.author | Rosser, Patrick | |
dc.contributor.author | Gao, Tiejun | |
dc.date.accessioned | 2016-10-25 | |
dc.date.accessioned | 2022-05-28T00:36:24Z | |
dc.date.available | 2022-05-28T00:36:24Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The fate and effect of hormone and antimicrobial residues in the manure of therapeutically treated cattle is of considerable concern because of the adverse effects of environmental loading of these chemicals. The objective of this study was to determine the depletion of tylosin (TYL), chlortetracycline (CTC), sulfamethazine (SMZ) and megestrol (MEG) using thermophilic anaerobic digestion (TAD). | |
dc.format.extent | 951.35 KB | |
dc.format.mimetype | ||
dc.identifier.citation | Withey, J. M., Mugo, S. M., Zhou, T., Rosser, P. M., & Gao, T. (2016). Depletion of hormones and antimicrobials in cattle manure using thermophilic anaerobic digestion. Journal of Chemical Technology & Biotechnology, 91(9), 2404‐2411. doi:10.1002/jctb.4823. | |
dc.identifier.doi | https://doi.org/10.1002/jctb.4823 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/617 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | anaerobic digestion | |
dc.subject | biogas | |
dc.subject | degradation | |
dc.subject | waste treatment | |
dc.subject | waste minimisation | |
dc.title | Depletion of hormones and antimicrobials in cattle manure using thermophilic anaerobic digestion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Depletion_of_hormones_and_antimicrobials_in-_2016_roam.pdf
- Size:
- 951.35 KB
- Format:
- Adobe Portable Document Format
- Description: