How much do they remember? Anatomical knowledge retention in nursing education- a four-year longitudinal study
| dc.contributor.author | Narnaware, Yuwaraj | |
| dc.contributor.author | Manwatkar, Sushma | |
| dc.date.accessioned | 2025-10-10T16:19:14Z | |
| dc.date.available | 2025-10-10T16:19:14Z | |
| dc.date.issued | 2024 | |
| dc.description | Presented September 5-8, 2024, at the International Federation of Association of Anatomists (IFAA), Gwangju, South Jeolla Province, South Korea. | |
| dc.description.abstract | The human anatomy is regarded as a cornerstone of health care disciplines and is a pre-requisite for subsequent years of medical, allied health and nursing theory courses and clinical (Young et al., 2016). Numerous studies have expressed concern over students' ability to acquire anatomical knowledge in the first year and successfully transfer, retain, and apply it throughout their program (Doomernik et al., 2017; Narnaware and Neumeier, 2020). This study seeks to determine the overall and system specific anatomy knowledge retention by nursing students over a Bachelor of Science in Nursing (BScN) program at MacEwan University. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4072 | |
| dc.language.iso | en | |
| dc.rights | All Rights Reserved | |
| dc.subject | human anatomy | |
| dc.subject | healthcare disciplines | |
| dc.subject | allied health and nursing | |
| dc.title | How much do they remember? Anatomical knowledge retention in nursing education- a four-year longitudinal study | en |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Narnaware_Manwatkar_IFAA_poster_2024.pdf
- Size:
- 388.94 KB
- Format:
- Adobe Portable Document Format