Wearable microneedle dual electrochemical sensor forsimultaneous pH and cortisol detection in sweat
dc.contributor.author | Mugo, Samuel | |
dc.contributor.author | Lu, Weihao | |
dc.contributor.author | Wood, Marika | |
dc.contributor.author | Lemieux, Stephane | |
dc.date.accessioned | 2021-12-21 | |
dc.date.accessioned | 2022-05-31T01:44:57Z | |
dc.date.available | 2022-05-31T01:44:57Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We report herewith an inexpensive flexible dual target electrochemical sensor for simultaneous detection of pH and cortisol in human sweat. The sensor was fabricated by printing layer by layer (LbL) on a conductive microneedle polydimethylsiloxane (PDMS) flexible substrate. The dual sensor integrates two detection chambers comprising polyaniline (PANi) and cortisol imprinted poly (glycidylmethacrylate-co ethylene glycol dimethacrylate) (poly (GMA-co-EGDMA)). The dual wearable sensor rapidly (< 1 min) responded linearly to pH in the range of 3–9, while the cortisol sensor chamber had a linear range of 0–100 ng/mL. The cortisol sensing region had an excellent limit of detection (LOD) of 1.4 ± 0.3 ng/mL, with intra-batch reproducibility of 2.4% relative standard deviation (%RSD). The inter-batch precision (%RSD for three different sensors) was determined to be 4.7%. Demonstrating excellent stability and reusability, a single patch of cortisol sensor was used for 15 times over a 30-day period, with minimal change in response. The dual analyte wearable sensors were effective for detection of pH and cortisol in real human sweat. | |
dc.format.extent | 2.48MB | |
dc.format.mimetype | ||
dc.identifier.citation | Mugo, S. M., Lu, W., Wood, M., Lemieux, S. (2021). Wearable microneedle dual electrochemical sensor forsimultaneous pH and cortisol detection in sweat. Electrochemical Science Advances, e2100039. https://doi.org/10.1002/elsa.202100039 | |
dc.identifier.doi | https://doi.org/10.1002/elsa.202100039 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2523 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | Attribution (CC BY) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | capacitive sweat sensors | |
dc.subject | dual electrochemical sensor for simultaneous pH and cortisol detection | |
dc.subject | microneedle biomimetic flexible e-skin sensors | |
dc.subject | PANi-based pH sensors | |
dc.subject | poly (GMA-co- EDMA) cortisol imprinted polymer film | |
dc.title | Wearable microneedle dual electrochemical sensor forsimultaneous pH and cortisol detection in sweat | en |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wearable_microneedle_dual_electrochemical-_2021_roam.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format