Design of corrugated horn antenna for LEO satellite feeding system: efficient hybrid optimization approach
| dc.contributor.author | Gadelrab, Mahmoud | |
| dc.contributor.author | Shams, Shoukry I. | |
| dc.contributor.author | Elsaadany, Mahmoud | |
| dc.contributor.author | Gagnon, Ghyslain | |
| dc.date.accessioned | 2026-02-02T18:52:28Z | |
| dc.date.available | 2026-02-02T18:52:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Low Earth Orbit (LEO) satellites are receiving fresh interest from the wireless communications society. The transceivers on these satellites require high-gain antennas with consistent performance over the operational spectrum. Corrugated horn antennas are the most typical feed used in such systems. Furthermore, several satellite systems use dual-polarized antennas to provide polarisation variety. However, simulating the full satellite feed transceiver is a time-consuming task. This paper presents a revolutionary hybrid technique that combines real-measured data with simulation tools to reduce the optimization time for the entire system while providing more accurate and robust results. This optimized design is fabricated using a CNC lathe machine with ±0.002 inches accuracy. The fabricated prototype is measured in an anechoic chamber, where the measured results are in good agreement with the simulated ones. | |
| dc.identifier.citation | Gadelrab, M., Shams, S. I., Elsaadany, M., & Gagnon, G. (2025). Design of corrugated horn antenna for LEO satellite feeding system: Efficient hybrid optimization approach. IEEE Access, 13, 92730–92739. https://doi.org/10.1109/ACCESS.2025.3573590 | |
| dc.identifier.doi | https://doi.org/10.1109/ACCESS.2025.3573590 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14078/4173 | |
| dc.language.iso | en | |
| dc.rights | Attribution (CC BY) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | antenna evaluation | |
| dc.subject | circular polarization | |
| dc.subject | LEO feeding structure | |
| dc.subject | system-level simulation | |
| dc.subject | two-fold OMT | |
| dc.title | Design of corrugated horn antenna for LEO satellite feeding system: efficient hybrid optimization approach | en |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gadelrab_Shams_Elsaadany_Gagnon_Design_of_corrugated_horn_antenna_for_LEO_Satellite_Feeding_System_Efficient_Hybrid_Optimization_Approach_2025.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format