Electrophysiological correlates of higher states of consciousness during sleep in long-term practitioners of the transcendental meditation program
dc.contributor.author | Mason, Lynne | |
dc.contributor.author | Alexander, Charles | |
dc.contributor.author | Travis, Fred | |
dc.contributor.author | Marsh, G. | |
dc.contributor.author | Orme-Johnson, David | |
dc.contributor.author | Gackenbach, Jayne | |
dc.contributor.author | Mason, D. | |
dc.contributor.author | Rainforth, Maxwell | |
dc.contributor.author | Walton, Kenneth | |
dc.date.accessioned | 2016-01-18 | |
dc.date.accessioned | 2022-05-27T01:14:47Z | |
dc.date.available | 2022-05-27T01:14:47Z | |
dc.date.issued | 1997 | |
dc.description.abstract | Standard ambulatory night sleep EEG of 11 long-term practitioners of transcendental meditation reporting higher states of consciousness during sleep (the experimental group) was compared with that of 9 short-term practitioners and 11 nonpractitioners (all Ss aged 21–50 yrs). EEG tracings during Stages 3 and 4 sleep show that experimental Ss had theta-alpha activity simultaneously with delta activity and decreased chin EMG during deep sleep compared with short-term controls. In the 1st 3 cycles, experimental Ss had significantly greater theta2 (6–8 Hz)-alpha1 (8–10 Hz) relative power during Stages 3 and 4 than did the combined control groups. There was a graded difference across groups during Stages 3 and 4 in theta2–alpha1 power. Experimental Ss also had increased REM density during REM periods relative to short-term controls. | |
dc.description.uri | https://library.macewan.ca/cgi-bin/SFX/url.pl/84Y | |
dc.identifier.citation | Mason, L. I., Alexander, C. N., Travis, F. T., Marsh, G., Orme-Johnson, D. W., Gackenbach, J., & ... Walton, K. G. (1997). Electrophysiological correlates of higher states of consciousness during sleep in long-term practitioners of the transcendental meditation program. Sleep: Journal of Sleep Research & Sleep Medicine, 20(2), 102-110. Retrieved from http://www.journalsleep.org/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/460 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | consciousness states | |
dc.subject | meditation | |
dc.subject | sleep | |
dc.title | Electrophysiological correlates of higher states of consciousness during sleep in long-term practitioners of the transcendental meditation program | en |
dc.type | Article | |
dspace.entity.type |